ISKA Women’s A-Class
ISKA QLD Champions
Divisions | International Kickboxing | Muay Thai | K1 |
Atomweight 48kg (105lbs) | |||
Strawweight 50.5kg (111lbs) | |||
Flyweight 52kgs (114lbs) | |||
Super-Flyweight 53.5kg (117lbs) | |||
Bantamweight 55kg (121lbs) | |||
Featherweight 57kg (125lbs) | Shannon Tilbrook Boars Muay Thai Gym | ||
Super-Featherweight 59kg (130lbs) | Shannon Tilbrook Boars Muay Thai Brooke McLeod Ronin academy | ||
Lightweight 61kg (134lbs) | |||
Super-Lightweight 63.5kg (139lbs) | |||
Light-Welterweight 65kg (143lbs) | |||
Welterweight 67kg (147lbs) | |||
Super-Middleweight 78kg (171lbs) |